N5UI Amateur Radio Logbook

Total QSOs: 11,264 Unique Calls: 5,690 Countries: 221
Date Time Call Mode Band Country
Feb 19, 2012 23:59 OH8X CW 20m Finland
Feb 19, 2012 23:58 KP2M CW 20m US Virgin Is.
Feb 19, 2012 23:56 6Y2T CW 20m Jamaica
Feb 19, 2012 23:53 CE1/K7CA CW 10m Chile
Feb 19, 2012 23:47 OA4SS CW 15m Peru
Feb 19, 2012 22:58 HP1/WP2B CW 20m Panama
Feb 19, 2012 22:30 8P5Y CW 15m Barbados
Feb 19, 2012 22:18 J38A CW 20m Grenada
Feb 19, 2012 22:15 VP5OU CW 20m Turks & Caicos Is.
Feb 19, 2012 21:57 RU0FM CW 20m Asiatic Russia