📻
14,083
Total QSOs
👥
7,241
Unique Callsigns
🌍
225
Countries
📡
12
Bands
🎚️
7
Modes
📅
15
Years Active

QSOs by Year

QSOs by Band

QSOs by Mode

Countries per Band

US States Worked per Band

Activity (Last 12 Months)

Top 10 Countries Worked

# Country QSOs Activity
1 United States 7,431
2 Canada 873
3 Brazil 386
4 Japan 211
5 Spain 208
6 Fed. Rep. of Germany 207
7 Italy 198
8 Argentina 194
9 Hawaii 167
10 France 164

Top 10 US States Worked

# State QSOs Activity
1 CA 710
2 FL 438
3 PA 282
4 OH 276
5 TX 263
6 AZ 261
7 WA 246
8 IL 221
9 TN 218
10 GA 215

🌍 DXCC Entities Worked

225 of 340 current DXCC entities worked
# DXCC # Entity QSOs
1 5 Aland Is. 5
2 6 Alaska 52
3 400 Algeria 2
4 9 American Samoa 2
5 10 Amsterdam & St. Paul Is. 2
6 203 Andorra 1
7 401 Angola 6
8 12 Anguilla 7
9 195 Annobon I. 1
10 13 Antarctica 3
11 94 Antigua & Barbuda 14
12 100 Argentina 194
13 91 Aruba 84
14 205 Ascension I. 9
15 15 Asiatic Russia 22
16 508 Austral I. 3
17 150 Australia 40
18 206 Austria 23
19 149 Azores 28
20 60 Bahamas 39
21 21 Balearic Is. 21
22 62 Barbados 34
23 27 Belarus 10
24 209 Belgium 62
25 66 Belize 33
26 416 Benin 1
27 64 Bermuda 9
28 104 Bolivia 1
29 520 Bonaire 63
30 501 Bosnia-Herzegovina 42
31 402 Botswana 1
32 108 Brazil 386
33 65 British Virgin Is. 8
34 212 Bulgaria 59
35 404 Burundi 1
36 409 Cabo Verde 28
37 406 Cameroon 1
38 1 Canada 873
39 29 Canary Is. 72
40 69 Cayman Is. 69
41 32 Ceuta & Melilla 5
42 112 Chile 125
43 318 China 4
44 36 Clipperton I. 6
45 37 Cocos I. 1
46 116 Colombia 79
47 412 Congo (Republic of the) 5
48 489 Conway Reef 1
49 214 Corsica 8
50 308 Costa Rica 68
51 428 Cote d'Ivoire 1
52 40 Crete 3
53 497 Croatia 117
54 70 Cuba 99
55 517 Curacao 58
56 215 Cyprus 10
57 503 Czech Republic 128
58 414 Dem. Rep. of Congo 1
59 221 Denmark 22
60 43 Desecheo I. 1
61 95 Dominica 9
62 72 Dominican Republic 57
63 48 E. Kiribati (Line Is.) 10
64 46 East Malaysia 2
65 47 Easter I. 3
66 120 Ecuador 37
67 478 Egypt 1
68 74 El Salvador 6
69 223 England 138
70 49 Equatorial Guinea 1
71 52 Estonia 8
72 54 European Russia 64
73 141 Falkland Is. 1
74 222 Faroe Is. 1
75 56 Fernando de Noronha 1
76 176 Fiji 5
77 224 Finland 44
78 227 France 164
79 63 French Guiana 25
80 175 French Polynesia 1
81 71 Galapagos Is. 8
82 422 Gambia 13
83 230 Germany 207
84 424 Ghana 2
85 233 Gibraltar 1
86 236 Greece 15
87 237 Greenland 4
88 77 Grenada 11
89 79 Guadeloupe 9
90 103 Guam 4
91 105 Guantanamo Bay 1
92 76 Guatemala 8
93 106 Guernsey 2
94 107 Guinea 3
95 109 Guinea-Bissau 1
96 129 Guyana 3
97 78 Haiti 7
98 110 Hawaii 167
99 80 Honduras 22
100 239 Hungary 127
101 242 Iceland 11
102 327 Indonesia 2
103 245 Ireland 30
104 114 Isle of Man 6
105 336 Israel 4
106 248 Italy 198
107 117 ITU HQ 1
108 82 Jamaica 31
109 339 Japan 211
110 122 Jersey 2
111 124 Juan de Nova, Europa 1
112 126 Kaliningrad 4
113 430 Kenya 2
114 468 Kingdom of Eswatini 1
115 143 Laos 1
116 145 Latvia 10
117 354 Lebanon 1
118 434 Liberia 5
119 251 Liechtenstein 1
120 146 Lithuania 19
121 254 Luxembourg 20
122 438 Madagascar 4
123 256 Madeira Is. 84
124 440 Malawi 4
125 161 Malpelo I. 5
126 257 Malta 1
127 509 Marquesas Is. 4
128 168 Marshall Is. 1
129 84 Martinique 42
130 444 Mauritania 1
131 165 Mauritius 6
132 50 Mexico 78
133 179 Moldova 2
134 514 Montenegro 7
135 96 Montserrat 15
136 446 Morocco 35
137 181 Mozambique 2
138 191 N. Cook Is. 4
139 464 Namibia 5
140 182 Navassa I. 3
141 263 Netherlands 52
142 162 New Caledonia 4
143 170 New Zealand 33
144 86 Nicaragua 20
145 450 Nigeria 3
146 188 Niue 3
147 189 Norfolk I. 1
148 502 North Macedonia 2
149 265 Northern Ireland 10
150 266 Norway 22
151 370 Oman 1
152 22 Palau 1
153 197 Palmyra & Jarvis Is. 1
154 88 Panama 23
155 132 Paraguay 13
156 136 Peru 19
157 375 Philippines 1
158 172 Pitcairn I. 1
159 269 Poland 120
160 272 Portugal 53
161 202 Puerto Rico 109
162 376 Qatar 2
163 137 Republic of Korea 2
164 453 Reunion I. 1
165 204 Revillagigedo 2
166 207 Rodrigues I. 1
167 275 Romania 27
168 460 Rotuma I. 1
169 454 Rwanda 1
170 234 S. Cook Is. 3
171 519 Saba & St. Eustatius 7
172 211 Sable I. 2
173 516 Saint Barthelemy 2
174 213 Saint Martin 4
175 190 Samoa 4
176 216 San Andres & Providencia 7
177 278 San Marino 2
178 219 Sao Tome & Principe 1
179 225 Sardinia 8
180 378 Saudi Arabia 1
181 279 Scotland 36
182 456 Senegal 12
183 296 Serbia 70
184 458 Sierra Leone 5
185 518 Sint Maarten 5
186 504 Slovak Republic 76
187 499 Slovenia 122
188 185 Solomon Is. 3
189 462 South Africa 20
190 235 South Georgia I. 1
191 240 South Sandwich Is. 1
192 281 Spain 208
193 250 St. Helena 4
194 249 St. Kitts & Nevis 19
195 97 St. Lucia 9
196 252 St. Paul I. 1
197 98 St. Vincent 7
198 140 Suriname 19
199 259 Svalbard 1
200 515 Swains I. 3
201 284 Sweden 32
202 287 Switzerland 30
203 262 Tajikistan 1
204 470 Tanzania 1
205 387 Thailand 1
206 483 Togo 1
207 160 Tonga 1
208 90 Trinidad & Tobago 22
209 474 Tunisia 1
210 390 Turkey 3
211 89 Turks & Caicos Is. 28
212 282 Tuvalu 2
213 288 Ukraine 28
214 289 United Nations HQ 6
215 291 United States of America 7,431
216 144 Uruguay 57
217 158 Vanuatu 1
218 148 Venezuela 37
219 293 Viet Nam 1
220 285 Virgin Is. 81
221 294 Wales 11
222 298 Wallis & Futuna Is. 1
223 302 Western Sahara 1
224 482 Zambia 2
225 452 Zimbabwe 1

🎯 DXCC Entities Wanted

115 of 340 current DXCC entities still needed
# DXCC # Entity
1 3 Afghanistan
2 4 Agalega & St. Brandon Is.
3 7 Albania
4 11 Andaman & Nicobar Is.
5 14 Armenia
6 17 Aves I.
7 18 Azerbaijan
8 304 Bahrain
9 20 Baker & Howland Is.
10 490 Banaba I. (Ocean I.)
11 305 Bangladesh
12 306 Bhutan
13 24 Bouvet
14 345 Brunei Darussalam
15 480 Burkina Faso
16 31 C. Kiribati (British Phoenix Is.)
17 312 Cambodia
18 408 Central Africa
19 410 Chad
20 33 Chagos Is.
21 34 Chatham Is.
22 512 Chesterfield Is.
23 35 Christmas I.
24 38 Cocos (Keeling) Is.
25 411 Comoros
26 41 Crozet I.
27 382 Djibouti
28 45 Dodecanese
29 344 DPR of Korea
30 513 Ducie I.
31 51 Eritrea
32 53 Ethiopia
33 61 Franz Josef Land
34 420 Gabon
35 75 Georgia
36 99 Glorioso Is.
37 111 Heard I.
38 321 Hong Kong
39 324 India
40 330 Iran
41 333 Iraq
42 118 Jan Mayen
43 123 Johnston I.
44 342 Jordan
45 125 Juan Fernandez Is.
46 130 Kazakhstan
47 131 Kerguelen Is.
48 133 Kermadec Is.
49 138 Kure I.
50 348 Kuwait
51 135 Kyrgyzstan
52 142 Lakshadweep Is.
53 432 Lesotho
54 436 Libya
55 147 Lord Howe I.
56 152 Macao
57 153 Macquarie I.
58 159 Maldives
59 442 Mali
60 166 Mariana Is.
61 167 Market Reef
62 169 Mayotte
63 171 Mellish Reef
64 173 Micronesia
65 174 Midway I.
66 177 Minami Torishima
67 260 Monaco
68 363 Mongolia
69 180 Mount Athos
70 309 Myanmar
71 157 Nauru
72 369 Nepal
73 16 New Zealand Subantarctic Islands
74 187 Niger
75 192 Ogasawara
76 372 Pakistan
77 510 Palestine
78 163 Papua New Guinea
79 199 Peter 1 I.
80 505 Pratas I.
81 201 Prince Edward & Marion Is.
82 522 Republic of Kosovo
83 217 San Felix & San Ambrosio
84 506 Scarborough Reef
85 379 Seychelles
86 381 Singapore
87 232 Somalia
88 238 South Orkney Is.
89 241 South Shetland Is.
90 521 South Sudan
91 246 Sov. Mil. Order of Malta
92 247 Spratly Is.
93 315 Sri Lanka
94 253 St. Peter & St. Paul Rocks
95 277 St. Pierre & Miquelon
96 466 Sudan
97 384 Syria
98 386 Taiwan
99 507 Temotu Province
100 511 Timor-Leste
101 270 Tokelau Is.
102 273 Trindade & Martim Vaz Is.
103 274 Tristan da Cunha & Gough I.
104 276 Tromelin I.
105 280 Turkmenistan
106 286 Uganda
107 283 UK Sov. Base Areas on Cyprus
108 391 United Arab Emirates
109 292 Uzbekistan
110 295 Vatican
111 301 W. Kiribati (Gilbert Is.)
112 297 Wake I.
113 299 West Malaysia
114 303 Willis I.
115 492 Yemen